Device type: OBD V8 catM Single CAN:
Specifications:
Main processor + coprocessor | Cortex A7 / 1.3 GHz (Arm V7, running Morpheus Linux based EDGE Computing OS) + dsPIC33 Microcontroller (low level vehicle bus interface, pwr mngt, sensors monitoring) or equivalent (Renesas / STM32) |
---|---|
Application Processor Memory | Flash 256 Mbytes , Ram 256 Mbytes |
Modem | 4G catM NA or EUR with 2G fallback |
GPS/GNSS | GNSS 4 simultaneous constellations / including A-GPS Long term ephemeris |
u-blox M10050-KB -167 dBm | |
3D Accelerometer | ±2g/±4g/±8g/±16g - 16-bit data output |
1 kHz sampling rate (up to 3 kHz) | |
Anti-aliasing filter included | |
400Hz standard software output | |
3D Gyroscope | Option. Full scale - ±125/±250/±500/±1000/±2000 °/sec (*) - 16 bit-rate value data output |
Bluetooth Server & Client | Option BT 4.2 |
WiFi Hotspot & Client (V8+) | Option. 802.11 b/g/n (2.4GHz) |
OBD II / eOBD (Standard OBD protocols) | CAN ISO 15765/15765-2 |
ISO 9141-2/ISO 14230 (KWP2000) | |
SAE J1850 VPW | |
SAE J1850 PWM | |
Manufacturer OBD | Audi, BMW, Chrysler, Fiat Group, Ford, GM, Honda, Hyundai, Mercedes, Opel, PSA, Renault, Toyota, Volvo, VW, ... with pin switcher option |
Internal battery | 450 mAh |
Wake-up sources | Vehicle battery voltage sense, RTC, Accelerometer, USB host detection, GSM, CAN, |
LED | 1 x tricolor LED |
Consumption @ 12V | Idle without GSM wakeup activated: 850µA |
Operating temperature | -30°C / +65°C without battery |
Overall dimensions (mm) | 61 x 27 x 50 |
48 x 27 x 50 without OBD connector | |
External power supply | 8 – 18V |
USB | USB slave, master support w/ 1 limitation: no pwr source. micro-USB B – secured after production |
Antennas | GNSS, Cellular internal |
Features: